Results 2023 Pakistan
We would like to congratulate all the 10th Art for Change – International Child Art Challenge and Exhibition participants who participated in this year’s competition and, as always, made this social cause a huge success.
The response from all the schools was tremendous and show the dedication of our community to Discovering New Artists' cause of reducing inequality and advocating for SDGs. Our honourable Jury Members certainly enjoyed seeing all your artistic interpretations of this year’s theme.
Please accept Discovering New Artists’ and its judge’s heartiest Congratulations! The challenge was really competitive as Discovering New Artists received more than 5,100 art submissions from all across the world.
National Winners
Note: Please note that the national winners will receive cash prizes, medals, distinction certificate, and the artwork of the winners will be displayed in exhibitions.
Category - I: 4 - 6 Years
1st Position - PKR 6,000 - Furqan Naveed - Beaconhouse School System, Gulshan Campus Rawalpindi (BGCR), Rawalpindi
2nd Position - PKR 4,000 - Zaviyar Umair - Beaconhouse Newlands, Central DHA, Lahore
3rd Position - PKR 3,000 - Ayana - TNS Beaconhouse, DHA Campus, Lahore
4th Position - PKR 2,000 - Suhas Raj - Beaconhouse School System, Clifton Campus, Karachi
5th Position - PKR 2,000 - Sawdah Qadir - Beaconhouse School System, Les Anges Montessori Branch 72-L, Rawalpindi
6th Position - PKR 2,000 - Emaan Aziz - TNS Beaconhouse, DHA Campus, Lahore
7th Position - PKR 2,000 - M. Shahbaz Farooq - Beaconhouse School System, Kindergarten II Gulshan Campus, Karachi
8th Position - PKR 2,000 - Ibrahim Rahim - Beaconhouse School System, F-7/4 Branch, Islamabad
9th Position - PKR 2,000 - Syed Abdullah Muhammad - Beaconhouse School System, Gulshan Campus Rawalpindi (BGCR), Rawalpindi
10th Position - PKR 2,000 - Fatima Zahra - Beaconhouse School System, KG-1 Campus PECHS, Karachi
Category - II: 7 - 9 Years
1st Position - PKR 6,000 - Aamna Miraj Farooqi - PECHS Girls School, Main Campus, Karachi
2nd Position - PKR 4,000 - Muhammad Bin Zeeshan - Beaconhouse School System, Gulshan Campus Rawalpindi (BGCR), Rawalpindi
3rd Position - PKR 3,000 - Jahanara Khosa - LEO's Workshop, Gulberg Campus, Lahore
4th Position - PKR 2,000 - Aleeza Hasan - Beaconhouse School System, LMA 11 FCC, Lahore
5th Position - PKR 2,000 - Jarry Abbas - Crescent Model Higher Secondary School, Boys Campus, Lahore
6th Position - PKR 2,000 - Muhammad Arham Atif - Beaconhouse School System, Bahria Enclave, Islamabad
7th Position - PKR 2,000 - Soha Kashif - PECHS Girls School, Main Campus, Karachi
8th Position - PKR 2,000 - Minnah Khan - Beaconhouse School System, Defence Campus, Lahore
9th Position - PKR 2,000 - Muhammad Ismail - Beaconhouse School System, Johar Town Boys Campus, Lahore
10th Position - PKR 2,000 - Mahra Nabeel - Learning Alliance, Faisalabad Campus, Faisalabad
Category - III: 10 - 12 Years
1st Position - PKR 6,000 - Amna Khizer - Beaconhouse School System, Walton Campus, Lahore
2nd Position - PKR 4,000 - Eshal Ehsan - ACE International Academy, Phase II Bahria Town, Islamabad
3rd Position - PKR 3,000 - Aisha Hamidani - PECHS Girls School, Main Campus, Karachi
4th Position - PKR 2,000 - Sheher Bano - Misber School, Valencia Town Campus, Lahore
5th Position - PKR 2,000 - Arisha Faiz - Beaconhouse School System, Liberty Campus, Lahore
6th Position - PKR 2,000 - Ayzah Kashif - Beaconhouse School System, Potohar Campus, Islamabad
7th Position - PKR 2,000 - Umaimah Yaseen - Beaconhouse School System, Civil Lines Campus, Rawalpindi
8th Position - PKR 2,000 - Warisha Abrar - Beaconhouse School System, Civil Lines Campus, Rawalpindi
9th Position - PKR 2,000 - Safa Faisal - Alpha Core School, PECHS Campus, Karachi
10th Position - PKR 2,000 - Hafsa Hassam - Crescent Model Higher Secondary School, Girls Campus, Lahore
Category - IV: 13 - 15 Years
1st Position - PKR 6,000 - Hadiyah Sheraz - Beaconhouse School System, Civil Lines, Rawalpindi
2nd Position - PKR 4,000 - Syed Mustafa Hasan - Beaconhouse School System, Defence Campus, Lahore
3rd Position - PKR 3,000 - Javeria Saeed - Beaconhouse School System, Senior Campus Bahria Town, Lahore
4th Position - PKR 2,000 - Maryam Mudassar Gondal - Beaconhouse School System, Main Campus, Multan
5th Position - PKR 2,000 - Haniya Ali - Beaconhouse School System, Jubilee Campus
6th Position - PKR 2,000 - Alishba Wazeer - Alpha Core School, PECHS Campus, Karachi
7th Position - PKR 2,000 - Subhaan Zeeshan - Academus International School, Karachi
8th Position - PKR 2,000 - Rayyan Sheikh - Learning Alliance International, DHA Campus, Lahore
9th Position - PKR 2,000 - Leila Wyne - Karachi Grammar School, Middle Section, Karachi
10th Position - PKR 2,000 - Aliza Jawaid Mughal - Beaconhouse School System, Senior Campus Bahria Town, Lahore
Category - V: 4 - 9 Years (M&CS)
1st Position - PKR 6,000 - Minsa Ishaq - UMER Welfare School, Rafiqui Wing, Lahore
2nd Position - PKR 4,000 - Shayan Khan - Mashal Model School, Bari Imam, Islamabad
3rd Position - PKR 3,000 - Rabeeha Akbar - UMER Welfare School, Rafiqui Wing, Lahore
4th Position - PKR 2,000 - Zohrab Ali - House of Lights School, Pind Begwal, Islamabad
5th Position - PKR 2,000 - Fatima Nazeer - Mashal Model School, Bari Imam, Islamabad
6th Position - PKR 2,000 - Sonia Nadeem - UMER Welfare School, Rafiqui Wing, Lahore
7th Position - PKR 2,000 - M. Abdullah Zameer - UMER Welfare School, Rafiqui Wing, Lahore
8th Position - PKR 2,000 - Fatima Allah Nawaz - Ghani Grammar School, Shahdara Mor, Lahore
9th Position - PKR 2,000 - Ajwa Danish - The Garage School, Karachi
10th Position - PKR 2,000 - Muhammad Mikail - Mashal Model School, Bari Imam, Islamabad
Category - VI: 10 - 15 Years (M&CS)
1st Position - PKR 6,000 - Nandani Gulzar - Mashal Model School, Bari Imam, Islamabad
2nd Position - PKR 4,000 - Ibrahim - Mashal Model School, Bari Imam, Islamabad
3rd Position - PKR 3,000 - Falak Urooj - The Garage School, Karachi
4th Position - PKR 2,000 - Sania Dhaniyal - House of Lights School, Pind Begwal, Islamabad
5th Position - PKR 2,000 - Abdul Rehman Jillani - Hope Uplift Foundation, DHA Campus, Lahore
6th Position - PKR 2,000 - Hamna Iftikhar - House of Lights School, Pind Begwal, Islamabad
7th Position - PKR 2,000 - Amber Batool - House of Lights School, Pind Begwal, Islamabad
8th Position - PKR 2,000 - Yashfa Hameed Min - Hope Uplift Foundation, DHA Campus, Lahore
9th Position - PKR 2,000 - Aniqa Ramzan - Ghani Grammar School, Shahdara Mor, Lahore
10th Position - PKR 2,000 - Hafsa Arshad - Ghani Grammar School, Shahdara Mor, Lahore
SCHOOL WINNERS
All School winning participants will receive an exclusive set of 8 Postcards of their customized artworks as a prize and distinction certificate along with medals. (please note that this year's school winners are also included in Exhibition displays).
Sr. No | Name | Age | School | Branch | City |
1 | Anaya Awais | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
2 | Muhammad Ibrahim Umer | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
3 | Rafiah Osman | 7 | TNS Beaconhouse | DHA Campus | Lahore |
4 | Muhammad Shakeel | 13 | Alpha Core School | PECHS Campus | Karachi |
5 | Mariam Omar | 9 | PECHS Girls School | Main Campus | Karachi |
6 | Ali Haider Khan | 6 | Beaconhouse School System | LMA 11-FCC | Lahore |
EXHIBITION RUNNER-UPS
Exhibition Runner-Ups
All Exhibition runners-up will receive an Art for Change Medal, Distinction Certificate, and a showcase their work in Art Exhibitions by Discovering New Artists (DNA). Exhibition schedule will be announced soon! Please stay tuned.
Sr. No | Name | Age | School | Branch | City |
1 | Aminah Nadir Khan | 6 | Beaconhouse School System | Les Anges Montessori Branch 72-L | Lahore |
2 | Hamza Ali | 6 | Beaconhouse School System | Clifton Campus | Karachi |
3 | Zoe Rehman | 6 | LEO's Workshop | Gulberg Campus | Lahore |
4 | Muhammad Rayyan Shahzad | 6 | Beaconhouse School System | LMA 11-FCC | Lahore |
5 | Noor Ahmed | 6 | Learning Alliance International | DHA Phase VIII | Lahore |
6 | Abrish Farhan | 5 | Beaconhouse School System | Girls Campus Sahiwal | Sahiwal |
7 | Abisha Zubair | 6 | Sultan Mahomed Shah Aga Khan School | Karimabad | Karachi |
8 | Anoosha Shahryar | 5 | ACE International Academy | Phase II Bahria Town | Rawalpindi |
9 | Anaya Ansar | 6 | Beaconhouse School System | Clifton Campus | Karachi |
10 | Nihal Bilal | 8 | Learning Alliance International | DHA Phase VIII | Lahore |
11 | Eshal Rizwan | 9 | DM School System | KAECHS | Karachi |
12 | Eshaal Zain | 7 | ACE International Academy | Phase II Bahria Town | Rawalpindi |
13 | Haiqa Shiram | 9 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
14 | Abish Fatima | 9 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
15 | Aziz Fatima | 9 | Beaconhouse School System | Main Campus Multan | Multan |
16 | Fabiha Jamshaid | 9 | The City School | E-11 Campus | Islamabad |
17 | Ammar Suria | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
18 | Simra Munim | 12 | Beaconhouse School System | Main Campus Multan | Multan |
19 | Eshaal Majid | 11 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
20 | Anas Suhail | 11 | Crescent Model Higher Secondary School | Boys Campus | Lahore |
21 | Abdullah Khan | 11 | Beaconhouse School System | Margalla Campus | Islamabad |
22 | Khadija Haroon | 11 | Beaconhouse School System | Canal Campus | Faisalabad |
23 | Hira Akbar | 12 | Beaconhouse School System | Bahria Enclave | Islamabad |
24 | M. Ahmed | 12 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
25 | Sophia Asim | 10 | Foundation Public School | Defence Campus | Karachi |
26 | Muhammad Jarrar Ali | 12 | Beaconhouse Educational Complex | G-15 Campus | Islamabad |
27 | M. Ayaan Muzammil | 11 | Beaconhouse Educational Complex | Toba Tek Singh Campus | Toba Tek Singh |
28 | Hadia Kamran | 12 | Beaconhouse School System | Potohar Campus | Islamabad |
29 | Zoya Allawala | 12 | CAS School (Individual Entrant) | Main Saba Avenue | Karachi |
30 | Dua Sarwar | 11 | Academus International School | - | Karachi |
31 | Haleema Farooq | 11 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
32 | Hadia Nawaz | 11 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
33 | Waniya Saif | 11 | Beaconhouse School System | Jubilee Campus | Karachi |
34 | Yahya Durrani | 11 | Learning Allaince | Aziz Avenue Gulberg | Lahore |
35 | Amina Rauf Mirza | 11 | Beaconhouse School System | Potohar Campus | Islamabad |
36 | Noor Fatima | 15 | Beaconhouse School System | Canal Campus | Faisalabad |
37 | Inaya Ather | 13 | Beaconhouse School System | Main Campus Multan | Multan |
38 | Amna Wasiq | 14 | Beaconhouse School System | Defence Campus | Lahore |
39 | Manha Ismail | 13 | Beaconhouse School System | H-8/4 Margalla Campus | Islamabad |
40 | Izma Zafar | 15 | Beaconhouse School System | Senior Campus - Bahria Town | Lahore |
41 | Muhammad Zaki Osama | 13 | Alpha Core School | PECHS Campus | Karachi |
42 | Emaan Masood | 13 | Beaconhouse School System | Bahria Enclave | Islamabad |
43 | Iffat Asim | 13 | Froebel Education Centre | Senior Section | Karachi |
44 | Aiela Zainab | 14 | Learning Alliance International | Junior School DHA Campus Senior School DHA Campus |
Lahore |
45 | Laiba Asif | 13 | Alpha Core School | PECHS Campus | Karachi |
46 | Kinza Abbas | 13 | Learning Allaince | Faisalabad Campus | Faisalabad |
47 | Roha Abbas | 13 | Learning Allaince | Faisalabad Campus | Faisalabad |
48 | Aayma Tariq | 13 | Nixor O Levels | - | Karachi |
49 | Ghulam Mustafa | 13 | Beaconhouse School System | Johar Town Boys Campus | Lahore |
50 | Moosa Jameel | 16 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
51 | Shanzay A. Mansuri | 13 | Froebel Education Centre | Senior Section | Karachi |
52 | Aawish Junaid | 15 | Beaconhouse School System | Potohar Campus | Islamabad |
53 | Marium Idrees | 13 | Alpha Core School | PECHS Campus | Karachi |
54 | Haiqah Nauman | 14 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
55 | Zainab Amir | 13 | Beaconhouse School System | Cantt Campus, Multan | Multan |
56 | Aaira Sajjad Abbasi | 13 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
57 | Nehal Shahzad | 15 | Froebel's International School | F-7 Branch | Islamabad |
58 | Aleezeh Junaid Kareem | 14 | Froebel's International School | F-7 Branch | Islamabad |
59 | Dua Ahmed | 13 | Korangi Academy | - | Karachi |
60 | Amani Maskatiya | 13 | Karachi Grammar School | Middle Section | Karachi |
61 | ASad Amir Ali | 14 | Sultan Mahomed Shah Aga Khan School | Karimabad | Karachi |
62 | Inaya Imran | 13 | Froebel Education Centre | Senior Section | Karachi |
63 | Ayesha Sajid | 13 | Learning Alliance International | DHA Phase VIII | Lahore |
64 | Mahin Usman | 13 | Misber School | Valencia Town Campus | Lahore |
65 | Haniya Ashar | 13 | Misber School | Valencia Town Campus | Lahore |
66 | Ghanwa Adeeb | 13 | ACE International Academy | Senior Campus - Bahria Town | Islamabad |
67 | Fatima Khan | 15 | Beaconhouse School System | H-8/4 Margalla Campus | Islamabad |
68 | Mieral Faraz | 15 | Beaconhouse School System | Senior Campus - Bahria Town | Lahore |
69 | Areeda Ali Khan | 14 | Beaconhouse School System | Main Campus Multan | Multan |
70 | Fabeha Akbar | 13 | Froebel Education Centre | Senior Section | Karachi |
71 | Maida Mirza | 14 | TNS Beaconhouse | DHA Campus | Lahore |
72 | Fatima Wasif | 13 | Misber School | Valencia Town Campus | Lahore |
73 | Abdullah Rana | 9 | UMER Welfare School | Rafiqui Wing Lahore | Lahore |
74 | Raja Saim | 4 | House of Lights School | Pind Begwal | Islamabad |
75 | Zohrab Ali | 8 | House of Lights School | Pind Begwal | Islamabad |
76 | Nauman Abbas | 8 | UMER Welfare School | Rafiqui Wing Lahore | Lahore |
77 | Saad Wajid | 7 | Mashal Model School | Bari Imam | Islamabad |
78 | Sana Arif | 9 | Mashal Model School | Bari Imam | Islamabad |
79 | Bushra Ibrar | 12 | House of Lights School | Pind Begwal | Islamabad |
80 | Maida Eman | 15 | House of Lights School | Pind Begwal | Islamabad |
81 | Eman Ashfaq | 15 | Hope Uplift Foundation | DHA Campus | Lahore |
82 | Husna Jamil | 14 | House of Lights School | Pind Begwal | Islamabad |
83 | Zikra Ghaffar | 12 | The Garage School | TGS-2, TGS-3, TGS-4 | Karachi |
84 | Abdul Rehman Jillani | 12 | Hope Uplift Foundation | DHA Campus | Lahore |
85 | Shabina Gulzar | 14 | The Garage School | TGS-2, TGS-3, TGS-4 | Karachi |
86 | Yasir Shah | 12 | Mashal Model School | Bari Imam | Islamabad |
SPECIAL MENTION RUNNER-UPS
All Special Mention Badge participants will receive an Art for Change Badge and a Participation Certificate. (please note that special mention badge participants are NOT eligible for any other prize as per the rules of the challenge).
Sr. No | Name | Age | School | Branch | City |
1 | Ayra Khan | 6 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
2 | Umme Abiha Fatima | 5 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
3 | Ahmed Salauddin | 4 | Beaconhouse School System | Clifton Campus | Karachi |
4 | Muhammad Saihaan Shahzad | 6 | Beaconhouse School System | Gulshan Campus Rawalpindi (BGCR) | Rawalpindi |
5 | Muhammad Aahil Faisal | 5 | Beaconhouse Newlands | Central - DHA | Lahore |
6 | Aydin | 5 | TNS Beaconhouse | DHA Campus | Lahore |
7 | Mikael | 6 | TNS Beaconhouse | DHA Campus | Lahore |
8 | Eshal Faizan | 6 | Beaconhouse School System | Kindergarten II Gulshan Campus | Karachi |
9 | Eshal Bibi | 4 | Beaconhouse School System | Clifton Campus | Karachi |
10 | Ayesha Siddiqua | 6 | Beaconhouse School System | Stadium Campus | Karachi |
11 | Waahidah Rahmah Ahad | 6 | ACE International Academy | Phase II Bahria Town | Islamabad |
12 | Azaan Fayyaz | 6 | Beaconhouse School System | Kindergarten II Gulshan Campus | Karachi |
13 | Zoraiz Farhan | 6 | Beaconhouse School System | Kindergarten II Gulshan Campus | Karachi |
14 | Muhammad Saifullah | 6 | Beaconhouse School System | Malir KG (439) | Karachi |
15 | Minhal Qadri | 6 | Beaconhouse School System | Malir KG (439) | Karachi |
16 | Nael Jibran | 5 | Sultan Mahomed Shah Aga Khan School | Primary Section - Karimabad | Karachi |
17 | Alishba Noman | 5 | Sultan Mahomed Shah Aga Khan School | Primary Section - Karimabad | Karachi |
18 | Minahil Bilal | 6 | Beaconhouse School System | LMA 11-FCC | Lahore |
19 | Emily Yasir | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
20 | Fatima Gul | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
21 | Zaid Omer | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
22 | Hala Fatima | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
23 | Mohid Tayyab | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
24 | Meer Wali | 6 | Beaconhouse School System | F-7/4 Branch | Islamabad |
25 | Zamaira Zaheer | 5 | Beaconhouse School System | LMA 11-FCC | Lahore |
26 | Muhammad Ibrahim | 6 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
27 | Ayesha Awan | 5 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
28 | Rumaysah Saad | 5 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
29 | Wafia Zuberi | 5 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
30 | Arish Rizwan | 6 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
31 | Aarib Pirzada | 6 | Beaconhouse School System | KG-1 Campus PECHS | Karachi |
32 | Ramain Baloch | 8 | Beaconhouse School System | Jinnah Campus | Karachi |
33 | Amna Farooq | 8 | Beaconhouse School System | Malir KG (439) | Karachi |
34 | Mirha Atif Khan | 9 | Beaconhouse School System | Civil Lines Rawalpindi | Islamabad |
35 | Nihal Bilal | 8 | Learning Alliance International | DHA Phase VIII | Lahore |
36 | M. Omar Yacob | 9 | TNS Beaconhouse | DHA Campus | Lahore |
37 | Mustafa M. Asad | 7 | TNS Beaconhouse | DHA Campus | Lahore |
38 | Anousha Khan | 8 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
39 | Muhammad Zayyan Ali | 7 | Beaconhouse School System | Ring Road Campus | Lahore |
40 | Bareerah Fahad | 8 | PECHS Girls School | Main Campus | Karachi |
41 | Nabiha Amjad | 9 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
42 | Mehmed Tanveer Gondal | 9 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
43 | Maryam Sohail | 9 | Beaconhouse Educational Complex | G-15 Campus | Islamabad |
44 | Fariah Ahmed | 10 | PECHS Girls School | Main Campus | Karachi |
45 | Momina Sarfaraz | 7 | Beaconhouse School System | Clifton Campus | Karachi |
46 | Anaaya Fatima | 7 | Beaconhouse School System | F-7/4 Branch | Islamabad |
47 | Zainab Junaid | 8 | PECHS Girls School | Main Campus | Karachi |
48 | Anaya Rafiq | 7 | Beaconhouse School System | F-10/4 Early Years and Lower Primary Branch | Islamabad |
49 | Muhammad Yahya Ali | 8 | Beaconhouse School System | Johar Town Boys Campus | Lahore |
50 | Haram Fatima | 7 | Beaconhouse School System | Les Anges Montessori Branch 72-L | Islamabad |
51 | Aabaan Athar | 7 | Beaconhouse School System | F-7/4 Branch | Islamabad |
52 | Hareem Fatima | 7 | Beaconhouse School System | F-7/4 Branch | Islamabad |
53 | Noor Taj | 7 | Beaconhouse School System | F-7/4 Branch | Islamabad |
54 | Abdul Rehman | 8 | DM School System | KAECHS | Karachi |
55 | Bisma Sufyan | 9 | DM School System | KAECHS | Karachi |
56 | Shazil Jawad | 8 | DM School System | KAECHS | Karachi |
57 | Saad Khan | 8 | DM School System | KAECHS | Karachi |
58 | Mahdiya Mohsin | 9 | DM School System | KAECHS | Karachi |
59 | Muntaha Asif | 8 | Beaconhouse School System | Johar Town Boys Campus | Lahore |
60 | Syeda Ayesha Muzaffar | 8 | PECHS Girls School | Main Campus | Karachi |
61 | Muntaha Khan | 8 | PECHS Girls School | Main Campus | Karachi |
62 | Areesh Fatima | 7 | Beaconhouse School System | Walton Campus | Lahore |
63 | Anaya Khalil | 9 | Foundation Public School | DHA Phase VIII | Karachi |
64 | Hurrem Raza | 8 | Beaconhouse School System | Primary V Gulshan Campus | Karachi |
65 | Anaya Syed | 8 | Learning Alliance International | DHA Phase VIII | Lahore |
66 | Syeda Zainab Mehmood | 8 | Learning Alliance International | DHA Phase VIII | Lahore |
67 | Nael Usman | 7 | Beaconhouse School System | Defence Campus Karachi | Karachi |
68 | Makelimu | 7 | Beaconhouse School System | Bahria Enclave | Islamabad |
69 | Eshaal Hashim | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
70 | Anoosh Fatima | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
71 | Areesha Noor | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
72 | Hania Azeem | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
73 | Khizer Usman | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
74 | Muhammad Rahaan Ali | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
75 | Roshany Waqas | 7 | Beaconhouse School System | Faisalabad Kindergarten Branch | Faisalabad |
76 | Mehrmah Hassan | 8 | Learning Allaince | Faisalabad Campus | Faisalabad |
77 | Mahad Kamran | 8 | Learning Allaince | Faisalabad Campus | Faisalabad |
78 | Muhammad Ammar | 8 | Learning Allaince | Faisalabad Campus | Faisalabad |
79 | Haneen Yasir | 7 | Learning Allaince | Faisalabad Campus | Faisalabad |
80 | Aiza Gauhar | 9 | Learning Allaince | Faisalabad Campus | Faisalabad |
81 | Manal Naveed | 7 | Beaconhouse School System | Kindergarten II Campus North Nazimabad | Karachi |
82 | Shaheer Ahmed | 7 | Beaconhouse School System | Kindergarten II Campus North Nazimabad | Karachi |
83 | Muhammad Rayyan Junaid | 7 | Beaconhouse School System | Kindergarten II Campus North Nazimabad | Karachi |
84 | Rija Yasir | 8 | Beaconhouse School System | Primary III Campus Das | Karachi |
85 | Arfa Anam Malik | 9 | Beaconhouse School System | Liberty Campus | Lahore |
86 | Anaya Faizan | 10 | Beaconhouse School System | Elementary Campus PECHS | Karachi |
87 | Maroosha Taimur Agha | 11 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
88 | Ayat Malik | 11 | TNS Beaconhouse | DHA Campus | Lahore |
89 | Maria Faizan | 12 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
90 | Zara Salman | 10 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
91 | Bisma Arooj | 11 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
92 | Azlan Shah | 11 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
93 | Mahnoor Junaid | 12 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
94 | Eshaal Ghoori | 12 | PECHS Girls School | Main Campus | Karachi |
95 | Amna Javed | 12 | Beaconhouse School System | Defence Campus | Lahore |
96 | M. Adan Baig | 12 | Crescent Model Higher Secondary School | Boys Campus | Lahore |
97 | Iman Bilal | 11 | Crescent Model Higher Secondary School | Girls Campus | Lahore |
98 | Hania Faraz | 10 | PECHS Girls School | Main Campus | Karachi |
99 | Abdullah Akbar | 11 | TNS Beaconhouse | DHA Campus | Lahore |
100 | Faaha Bilal | 11 | Beaconhouse School System | Palm Tree Campus - Upper Primary | Gujranwala |
101 | Ayyan Ahmed Paracha | 12 | Academus International School | - | Karachi |
102 | Syed Shakeeb Shah | 12 | Beaconhouse School System | Main Campus Multan | Multan |
103 | Zimal Shehzad | 12 | Beaconhouse School System | Cantt Campus, Multan | Multan |
104 | Muhammad Haad Sherazi | 10 | Beaconhouse School System | Garden Town Campus | Lahore |
105 | Emaan Asif | 10 | Lahore Grammar School | Karachi Campus | Karachi |
106 | Amal | 10 | Beaconhouse School System | Potohar Campus | Islamabad |
107 | Ibtihal Ejaz | 10 | Beaconhouse School System | Potohar Campus | Islamabad |
108 | Anabia Nouman | 12 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
109 | Shehzeen Salman | 13 | Beaconhouse School System | 78 A-1 MTGB Campus | Lahore |
110 | Halima Zeb | 11 | Beaconhouse School System | Kunhar Campus Abbottabad | Abbottabad |
111 | Minal Shehzad | 10 | Beaconhouse School System | Allama Iqbal Town Campus (AITC) | Lahore |
112 | Rijjah Marwat | 10 | Schole International Academy | - | Karachi |
113 | Taliya Usman | 11 | Beaconhouse School System | H-8/4 Margalla Campus | Islamabad |
114 | Saad Masod | 12 | Crescent Model Higher Secondary School | Boys Campus | Lahore |
115 | Manal Irfan | 11 | Beaconhouse School System | Bahria Town Main Campus | Lahore |
116 | Fajar Usman | 10 | Beaconhouse School System | Bahria Town Main Campus | Lahore |
117 | Zunaira Khan | 12 | Beaconhouse School System | Bahria Enclave | Islamabad |
118 | Sila | 12 | TNS Beaconhouse | DHA Campus | Lahore |
119 | Maryam Hashmi | 12 | TNS Beaconhouse | DHA Campus | Lahore |
120 | Arisha | 12 | TNS Beaconhouse | DHA Campus | Lahore |
121 | Wania Waheed | 12 | Misber School | Valencia Town Campus | Lahore |
122 | Inaaya Farooq | 11 | Beaconhouse School System | Bahria Enclave | Islamabad |
123 | Emaan Karim | 12 | Alpha Core School | PECHS Campus | Karachi |
124 | Narmeen Shamas | 11 | Learning Allaince | Faisalabad Campus | Faisalabad |
125 | Mahnoor Tariq | 11 | Beaconhouse School System | Liberty Campus | Lahore |
126 | Sataish Shahzad | 11 | Beaconhouse School System | Liberty Campus | Lahore |
127 | Haleema Ahmad | 10 | Learning Allaince | Faisalabad Campus | Faisalabad |
128 | Saad Waqar | 10 | Beaconhouse School System | Malir KG (439) | Karachi |
129 | Mahira Saeed | 12 | Misber School | Valencia Town Campus | Lahore |
130 | Eshal Naeem Khan | 12 | Learning Allaince | Faisalabad Campus | Faisalabad |
131 | Rahemeen | 10 | Beaconhouse School System | Palm Tree Campus - Upper Primary | Gujranwala |
132 | Aiza Fatima | 10 | Beaconhouse School System | Palm Tree Campus - Upper Primary | Gujranwala |
133 | Aamna Haider | 11 | Learning Allaince | Aziz Avenue Gulberg | Lahore |
134 | Syed Ali Abbas Bukhari | 12 | Learning Allaince | Aziz Avenue Gulberg | Lahore |
135 | Waniya Asif | 11 | Beaconhouse School System | Jubilee Campus | Karachi |
136 | Anaya Murtaza | 11 | Crescent Model Higher Secondary School | Girls Campus | Lahore |
137 | Khaidja Latif | 11 | Beaconhouse School System | Girls Campus Faisalabad | Faisalabad |
138 | Ajwa Idrees | 12 | Beaconhouse School System | Girls Campus Faisalabad | Faisalabad |
139 | Aisha Muhammad Zeeshan | 10 | Alpha Girls School | - | Karachi |
140 | Zahra Waqar | 11 | Beaconhouse School System | Girls Campus Faisalabad | Faisalabad |
141 | Fatima Rehman | 12 | The City School | E-11 Campus | Islamabad |
142 | Esha Zahid | 10 | Sultan Mahomed Shah Aga Khan School | Karimabad | Karachi |
143 | Shafiya Noor | 11 | Habib Girls School | - | Karachi |
144 | Armish Yasir | 11 | Beaconhouse School System | Okara Campus | Okara |
145 | Rahima Kiyani | 10 | Beaconhouse School System | Civil Lines Rawalpindi | Rawalpindi |
146 | Hareem Saleem | 12 | Learning Allaince | Faisalabad Campus | Faisalabad |
